Isthmian North | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
---|---|---|---|---|---|---|---|---|---|
1 | Bury Town | 41 | 17 | 13 | 2 | 2 | 34 | 17 | 17 |
2 | Felixstowe & Walton Utd | 35 | 16 | 11 | 2 | 3 | 40 | 18 | 22 |
3 | Witham Town | 35 | 17 | 11 | 2 | 4 | 33 | 20 | 13 |
4 | Tilbury | 30 | 16 | 9 | 3 | 4 | 28 | 28 | 0 |
5 | Grays Athletic | 27 | 15 | 8 | 3 | 4 | 27 | 14 | 13 |
6 | Brightlingsea Regent | 26 | 17 | 7 | 5 | 5 | 24 | 24 | 0 |
7 | Waltham Abbey | 25 | 16 | 7 | 4 | 5 | 31 | 21 | 10 |
8 | Heybridge Swifts | 24 | 16 | 6 | 6 | 4 | 24 | 22 | 2 |
9 | Brentwood Town | 23 | 14 | 7 | 2 | 5 | 35 | 23 | 12 |
10 | Walthamstow | 23 | 16 | 7 | 2 | 7 | 31 | 24 | 7 |
11 | Redbridge | 23 | 16 | 6 | 5 | 5 | 33 | 31 | 2 |
12 | Basildon United | 22 | 15 | 7 | 1 | 7 | 20 | 20 | 0 |
13 | Concord Rangers | 20 | 16 | 5 | 5 | 6 | 20 | 22 | -2 |
14 | Gorleston | 19 | 15 | 6 | 1 | 8 | 19 | 21 | -2 |
15 | Cambridge City | 19 | 15 | 6 | 1 | 8 | 25 | 28 | -3 |
16 | Mildenhall Town | 18 | 16 | 5 | 3 | 8 | 16 | 19 | -3 |
17 | Maldon & Tiptree | 18 | 17 | 5 | 3 | 9 | 18 | 23 | -5 |
18 | Sporting Bengal United | 17 | 16 | 5 | 2 | 9 | 18 | 28 | -10 |
19 | Wroxham | 14 | 17 | 3 | 5 | 9 | 22 | 37 | -15 |
20 | Haringey Borough | 13 | 16 | 3 | 4 | 9 | 22 | 35 | -13 |
21 | Newmarket Town | 13 | 17 | 3 | 4 | 10 | 26 | 44 | -18 |
22 | Ipswich Wanderers | 9 | 16 | 2 | 3 | 11 | 15 | 42 | -27 |
Isthmian South Central | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Farnham Town | 44 | 17 | 14 | 2 | 1 | 52 | 15 | 37 |
2 | Kingstonian | 40 | 16 | 13 | 1 | 2 | 44 | 19 | 25 |
3 | Uxbridge | 33 | 17 | 10 | 3 | 4 | 34 | 24 | 10 |
4 | Hartley Wintney | 31 | 17 | 10 | 1 | 6 | 33 | 23 | 10 |
5 | Hanworth Villa | 30 | 16 | 9 | 3 | 4 | 30 | 20 | 10 |
6 | Ascot United | 30 | 17 | 9 | 3 | 5 | 32 | 28 | 4 |
7 | Raynes Park Vale | 29 | 17 | 9 | 2 | 6 | 38 | 28 | 10 |
8 | Harrow Borough | 29 | 17 | 9 | 2 | 6 | 31 | 24 | 7 |
9 | Westfield | 27 | 17 | 8 | 3 | 6 | 25 | 28 | -3 |
10 | Hayes & Yeading United | 26 | 15 | 7 | 5 | 3 | 31 | 20 | 11 |
11 | Horndean | 24 | 16 | 7 | 3 | 6 | 28 | 29 | -1 |
12 | Rayners Lane | 23 | 16 | 6 | 5 | 5 | 27 | 27 | 0 |
13 | Southall | 23 | 17 | 6 | 5 | 6 | 21 | 24 | -3 |
14 | Leatherhead | 17 | 15 | 4 | 5 | 6 | 29 | 21 | 8 |
15 | Moneyfields | 17 | 17 | 4 | 5 | 8 | 24 | 33 | -9 |
16 | Binfield | 17 | 16 | 5 | 2 | 9 | 18 | 34 | -16 |
17 | Sutton Common Rovers | 15 | 17 | 4 | 3 | 10 | 21 | 29 | -8 |
18 | Metropolitan Police | 15 | 17 | 4 | 3 | 10 | 20 | 32 | -12 |
19 | South Park | 14 | 16 | 3 | 5 | 8 | 16 | 27 | -11 |
20 | Guernsey | 9 | 15 | 2 | 3 | 10 | 22 | 38 | -16 |
21 | Ashford Town (Middlesex) | 9 | 17 | 2 | 3 | 12 | 18 | 38 | -20 |
22 | Badshot Lea | 3 | 15 | 0 | 3 | 12 | 12 | 45 | -33 |
Isthmian South East | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Ramsgate | 46 | 16 | 15 | 1 | 0 | 46 | 14 | 32 |
2 | Beckenham Town | 41 | 19 | 13 | 2 | 4 | 47 | 28 | 19 |
3 | Sittingbourne | 38 | 15 | 12 | 2 | 1 | 51 | 11 | 40 |
4 | Margate | 36 | 17 | 10 | 6 | 1 | 32 | 16 | 16 |
5 | Burgess Hill Town | 33 | 15 | 10 | 3 | 2 | 34 | 18 | 16 |
6 | Sheppey United | 32 | 16 | 10 | 2 | 4 | 33 | 21 | 12 |
7 | Erith Town | 30 | 18 | 8 | 6 | 4 | 33 | 19 | 14 |
8 | Merstham | 29 | 17 | 8 | 5 | 4 | 37 | 30 | 7 |
9 | Deal Town | 24 | 18 | 8 | 0 | 10 | 39 | 42 | -3 |
10 | Ashford United | 23 | 16 | 7 | 2 | 7 | 30 | 32 | -2 |
11 | Broadbridge Heath | 22 | 16 | 7 | 1 | 8 | 25 | 28 | -3 |
12 | Eastbourne Town | 22 | 16 | 7 | 1 | 8 | 25 | 30 | -5 |
13 | AFC Croydon Athletic | 20 | 16 | 4 | 8 | 4 | 27 | 24 | 3 |
14 | Sevenoaks Town | 20 | 17 | 5 | 5 | 7 | 29 | 39 | -10 |
15 | East Grinstead Town | 17 | 15 | 5 | 2 | 8 | 21 | 30 | -9 |
16 | Herne Bay | 17 | 15 | 5 | 2 | 8 | 22 | 34 | -12 |
17 | Littlehampton Town | 15 | 16 | 4 | 3 | 9 | 30 | 37 | -7 |
18 | Hythe Town | 13 | 17 | 4 | 1 | 12 | 16 | 44 | -28 |
19 | Three Bridges | 12 | 15 | 3 | 3 | 9 | 24 | 31 | -7 |
20 | Lancing | 7 | 16 | 2 | 1 | 13 | 11 | 32 | -21 |
21 | Steyning Town | 7 | 17 | 2 | 1 | 14 | 17 | 39 | -22 |
22 | Phoenix Sports | 7 | 17 | 2 | 1 | 14 | 14 | 44 | -30 |
Northern East | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Cleethorpes Town | 42 | 18 | 13 | 3 | 2 | 43 | 14 | 29 |
2 | Belper Town | 39 | 17 | 13 | 0 | 4 | 31 | 18 | 13 |
3 | Emley AFC | 37 | 18 | 11 | 4 | 3 | 31 | 12 | 19 |
4 | North Ferriby | 33 | 18 | 10 | 3 | 5 | 29 | 21 | 8 |
5 | Dunston UTS | 32 | 17 | 9 | 5 | 3 | 36 | 19 | 17 |
6 | Stocksbridge Park Steels | 32 | 18 | 9 | 5 | 4 | 29 | 20 | 9 |
7 | Newton Aycliffe | 29 | 17 | 8 | 5 | 4 | 39 | 29 | 10 |
8 | Bradford (Park Avenue) | 29 | 17 | 8 | 5 | 4 | 22 | 16 | 6 |
9 | Garforth Town | 27 | 17 | 8 | 3 | 6 | 25 | 22 | 3 |
10 | Grimsby Borough | 25 | 17 | 7 | 4 | 6 | 24 | 18 | 6 |
11 | Bishop Auckland | 24 | 18 | 6 | 6 | 6 | 28 | 30 | -2 |
12 | Pontefract Collieries | 23 | 17 | 6 | 5 | 6 | 22 | 23 | -1 |
13 | Carlton Town | 23 | 18 | 6 | 5 | 7 | 24 | 26 | -2 |
14 | Bridlington Town | 20 | 19 | 6 | 2 | 11 | 19 | 32 | -13 |
15 | Heaton Stannington | 19 | 18 | 5 | 4 | 9 | 24 | 26 | -2 |
16 | Liversedge | 18 | 18 | 4 | 6 | 8 | 20 | 27 | -7 |
17 | Consett | 18 | 19 | 4 | 6 | 9 | 25 | 45 | -20 |
18 | Sherwood Colliery | 16 | 18 | 4 | 4 | 10 | 18 | 29 | -11 |
19 | Brighouse Town | 16 | 16 | 4 | 4 | 8 | 10 | 24 | -14 |
20 | Ashington AFC | 15 | 18 | 4 | 3 | 11 | 18 | 31 | -13 |
21 | Ossett United | 12 | 17 | 3 | 3 | 11 | 14 | 36 | -22 |
22 | Sheffield | 8 | 18 | 1 | 5 | 12 | 21 | 34 | -13 |
Northern Midlands | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Quorn | 48 | 18 | 15 | 3 | 0 | 44 | 11 | 33 |
2 | Corby Town | 39 | 18 | 12 | 3 | 3 | 37 | 17 | 20 |
3 | Worcester City | 36 | 19 | 12 | 0 | 7 | 38 | 27 | 11 |
4 | Sporting Khalsa | 31 | 15 | 10 | 1 | 4 | 29 | 13 | 16 |
5 | Darlaston Town | 29 | 18 | 8 | 5 | 5 | 29 | 20 | 9 |
6 | Long Eaton United | 27 | 16 | 8 | 3 | 5 | 32 | 24 | 8 |
7 | AFC Rushden & Diamonds | 25 | 17 | 7 | 4 | 6 | 27 | 28 | -1 |
8 | Sutton Coldfield Town | 25 | 18 | 7 | 4 | 7 | 22 | 26 | -4 |
9 | Boldmere St. Michaels | 24 | 18 | 6 | 6 | 6 | 23 | 25 | -2 |
10 | Wellingborough Town | 23 | 18 | 6 | 5 | 7 | 23 | 21 | 2 |
11 | Racing Club Warwick | 23 | 18 | 7 | 2 | 9 | 25 | 30 | -5 |
12 | Bedworth United | 22 | 19 | 5 | 7 | 7 | 24 | 29 | -5 |
13 | Anstey Nomads | 20 | 13 | 5 | 5 | 3 | 23 | 19 | 4 |
14 | Coleshill Town | 20 | 17 | 5 | 5 | 7 | 23 | 22 | 1 |
15 | Shepshed Dynamo | 20 | 17 | 5 | 5 | 7 | 20 | 28 | -8 |
16 | Hinckley Leicester Road | 18 | 18 | 4 | 6 | 8 | 26 | 29 | -3 |
17 | Coventry Sphinx | 17 | 17 | 3 | 8 | 6 | 23 | 28 | -5 |
18 | Loughborough Students | 15 | 17 | 4 | 3 | 10 | 23 | 35 | -12 |
19 | Rugby Town | 15 | 17 | 3 | 6 | 8 | 17 | 35 | -18 |
20 | Lye Town | 14 | 18 | 4 | 2 | 12 | 20 | 39 | -19 |
21 | Grantham Town | 11 | 18 | 2 | 5 | 11 | 15 | 37 | -22 |
22 | Walsall Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern West | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Widnes | 37 | 18 | 11 | 4 | 3 | 38 | 16 | 22 |
2 | Vauxhall Motors | 36 | 18 | 12 | 0 | 6 | 35 | 24 | 11 |
3 | Nantwich Town | 35 | 18 | 11 | 2 | 5 | 33 | 21 | 12 |
4 | Congleton Town | 30 | 18 | 9 | 3 | 6 | 34 | 29 | 5 |
5 | Stalybridge Celtic | 30 | 21 | 9 | 3 | 9 | 36 | 40 | -4 |
6 | Trafford | 29 | 19 | 9 | 2 | 8 | 24 | 28 | -4 |
7 | Hednesford Town | 28 | 17 | 8 | 4 | 5 | 40 | 24 | 16 |
8 | Mossley | 27 | 18 | 7 | 6 | 5 | 23 | 21 | 2 |
9 | Runcorn Linnets | 27 | 18 | 8 | 3 | 7 | 24 | 28 | -4 |
10 | Bootle | 26 | 18 | 8 | 2 | 8 | 34 | 34 | 0 |
11 | Chasetown | 25 | 15 | 7 | 4 | 4 | 30 | 25 | 5 |
12 | Kidsgrove Athletic | 25 | 18 | 7 | 4 | 7 | 26 | 23 | 3 |
13 | Newcastle Town | 25 | 17 | 6 | 7 | 4 | 20 | 17 | 3 |
14 | Wythenshawe | 24 | 20 | 6 | 6 | 8 | 27 | 35 | -8 |
15 | Avro | 21 | 16 | 6 | 3 | 7 | 22 | 21 | 1 |
16 | Atherton Collieries | 21 | 18 | 6 | 3 | 9 | 16 | 31 | -15 |
17 | Witton Albion | 20 | 17 | 6 | 2 | 9 | 25 | 28 | -3 |
18 | Clitheroe | 20 | 16 | 5 | 5 | 6 | 27 | 33 | -6 |
19 | Wythenshawe Town | 19 | 16 | 5 | 4 | 7 | 26 | 22 | 4 |
20 | Stafford | 16 | 17 | 4 | 4 | 9 | 19 | 28 | -9 |
21 | Hanley Town | 12 | 18 | 2 | 6 | 10 | 15 | 30 | -15 |
22 | City of Liverpool | 11 | 19 | 2 | 5 | 12 | 21 | 37 | -16 |
Southern Central | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Berkhamsted | 37 | 16 | 12 | 1 | 3 | 43 | 23 | 20 |
2 | Real Bedford | 36 | 15 | 11 | 3 | 1 | 47 | 10 | 37 |
3 | Hadley | 35 | 16 | 10 | 5 | 1 | 40 | 19 | 21 |
4 | Flackwell Heath | 35 | 17 | 11 | 2 | 4 | 36 | 19 | 17 |
5 | Thame United | 30 | 15 | 10 | 0 | 5 | 33 | 22 | 11 |
6 | Welwyn Garden City | 30 | 18 | 9 | 3 | 6 | 32 | 24 | 8 |
7 | Barton Rovers | 30 | 16 | 9 | 3 | 4 | 31 | 26 | 5 |
8 | Aylesbury United | 28 | 16 | 9 | 1 | 6 | 21 | 14 | 7 |
9 | Ware | 25 | 18 | 7 | 4 | 7 | 31 | 29 | 2 |
10 | Dunstable | 23 | 16 | 7 | 2 | 7 | 23 | 32 | -9 |
11 | Enfield | 20 | 16 | 5 | 5 | 6 | 24 | 26 | -2 |
12 | Kings Langley | 19 | 16 | 5 | 4 | 7 | 27 | 28 | -1 |
13 | Beaconsfield SYCOB | 17 | 16 | 4 | 5 | 7 | 22 | 26 | -4 |
14 | Stotfold | 17 | 15 | 5 | 2 | 8 | 17 | 31 | -14 |
15 | Leighton Town | 16 | 16 | 4 | 4 | 8 | 24 | 27 | -3 |
16 | Biggleswade | 16 | 13 | 4 | 4 | 5 | 22 | 27 | -5 |
17 | Hertford Town | 16 | 16 | 4 | 4 | 8 | 22 | 33 | -11 |
18 | Northwood | 13 | 16 | 4 | 1 | 11 | 15 | 32 | -17 |
19 | Kidlington | 11 | 15 | 3 | 2 | 10 | 18 | 35 | -17 |
20 | Leverstock Green | 8 | 14 | 1 | 5 | 8 | 18 | 28 | -10 |
21 | North Leigh | 5 | 16 | 1 | 2 | 13 | 11 | 46 | -35 |
Southern South | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Yate Town | 39 | 16 | 12 | 3 | 1 | 22 | 9 | 13 |
2 | Exmouth | 33 | 17 | 10 | 3 | 4 | 31 | 16 | 15 |
3 | Helston Athletic | 28 | 15 | 8 | 4 | 3 | 37 | 29 | 8 |
4 | Bashley | 28 | 17 | 8 | 4 | 5 | 28 | 26 | 2 |
5 | Evesham United | 27 | 17 | 8 | 3 | 6 | 20 | 20 | 0 |
6 | Melksham Town | 25 | 13 | 7 | 4 | 2 | 30 | 15 | 15 |
7 | Bristol Manor Farm | 25 | 16 | 7 | 4 | 5 | 37 | 26 | 11 |
8 | Bishop's Cleeve | 25 | 15 | 8 | 1 | 6 | 24 | 13 | 11 |
9 | Mousehole | 25 | 16 | 7 | 4 | 5 | 29 | 24 | 5 |
10 | Bemerton Heath Harleq. | 22 | 16 | 6 | 4 | 6 | 34 | 31 | 3 |
11 | Willand Rovers | 22 | 17 | 5 | 7 | 5 | 27 | 25 | 2 |
12 | Didcot Town | 22 | 16 | 6 | 4 | 6 | 24 | 28 | -4 |
13 | Malvern Town | 21 | 16 | 5 | 6 | 5 | 31 | 29 | 2 |
14 | Larkhall Athletic | 21 | 16 | 6 | 3 | 7 | 25 | 29 | -4 |
15 | Westbury United | 19 | 16 | 5 | 4 | 7 | 21 | 20 | 1 |
16 | Falmouth Town | 18 | 16 | 5 | 3 | 8 | 23 | 30 | -7 |
17 | Tavistock | 17 | 16 | 5 | 2 | 9 | 21 | 28 | -7 |
18 | Bideford | 16 | 16 | 4 | 4 | 8 | 20 | 29 | -9 |
19 | Shaftesbury Town | 15 | 16 | 4 | 3 | 9 | 19 | 27 | -8 |
20 | Cribbs | 14 | 14 | 4 | 2 | 8 | 12 | 23 | -11 |
21 | Thatcham Town | 12 | 14 | 4 | 0 | 10 | 13 | 27 | -14 |
22 | Cinderford Town | 11 | 17 | 3 | 2 | 12 | 17 | 41 | -24 |
Commentaires
-
- En ce moment, jusqu'à 100€ offerts sur >> Cliquez pour en savoir plus Jouer comporte des risques : isolement, endettement... Appelez le 09-74-75-13-13 (appel non surtaxé)
Lille victorieux, Monaco battu sur le fil
27-11-2024 22:58 Paris défait sur la pelouse du Bayern Munich
26-11-2024 22:58 Battu par Barcelone, Brest concède une 1ère...
26-11-2024 22:55 Qarabag - Lyon : sur quelle chaîne et à quelle...
27-11-2024 20:53 Nice - Glasgow Rangers : sur quelle chaîne et à...
27-11-2024 21:12 Le Havre bat Nantes après une tentative...
24-11-2024 19:50 Bologne - Lille : sur quelle chaîne et à quelle...
27-11-2024 08:40 A quelle heure et sur quelle chaine voir le match...
27-11-2024 08:42 À quelle heure et sur quelle chaîne regarder...
27-11-2024 08:40 L’OM reprend des couleurs sur la pelouse de Lens
23-11-2024 18:58
27-11-2024 22:58 Paris défait sur la pelouse du Bayern Munich
26-11-2024 22:58 Battu par Barcelone, Brest concède une 1ère...
26-11-2024 22:55 Qarabag - Lyon : sur quelle chaîne et à quelle...
27-11-2024 20:53 Nice - Glasgow Rangers : sur quelle chaîne et à...
27-11-2024 21:12 Le Havre bat Nantes après une tentative...
24-11-2024 19:50 Bologne - Lille : sur quelle chaîne et à quelle...
27-11-2024 08:40 A quelle heure et sur quelle chaine voir le match...
27-11-2024 08:42 À quelle heure et sur quelle chaîne regarder...
27-11-2024 08:40 L’OM reprend des couleurs sur la pelouse de Lens
23-11-2024 18:58