Combined Counties Premier North
  Equipe Pts J G N P BP BC Diff
1 Amersham Town Amersham Town 42 19 13 3 3 55 27 28
2 Egham Town Egham Town 41 19 12 5 2 55 13 42
3 North Greenford United North Greenford United 36 20 11 3 6 49 28 21
4 Holyport Holyport 32 19 9 5 5 38 31 7
5 Bedfont Sports Bedfont Sports 30 16 9 3 4 38 15 23
6 Ardley United Ardley United 29 19 9 2 8 35 36 -1
7 Virginia Water Virginia Water 26 19 7 5 7 35 35 0
8 Harefield United Harefield United 25 14 8 1 5 32 28 4
9 Burnham Burnham 24 15 7 3 5 30 19 11
10 Hilltop Hilltop 23 20 7 2 11 27 46 -19
11 British Airways British Airways 22 15 6 4 5 27 30 -3
12 Milton United Milton United 22 16 6 4 6 27 30 -3
13 Reading City Reading City 21 16 6 3 7 30 36 -6
14 Wallingford & Crowmarsh Wallingford & Crowmarsh 21 18 6 3 9 20 27 -7
15 Wembley Wembley 19 18 6 1 11 28 42 -14
16 Risborough Rangers Risborough Rangers 17 16 3 8 5 18 25 -7
17 Wokingham Town Wokingham Town 17 17 5 2 10 27 41 -14
18 Berks County Berks County 17 18 5 2 11 25 46 -21
19 Broadfields United Broadfields United 14 17 3 5 9 20 37 -17
20 Edgware & Kingsbury Edgware & Kingsbury 11 17 3 2 12 20 44 -24
Combined Counties Premier South
  Equipe Pts J G N P BP BC Diff
1 Redhill Redhill 50 20 16 2 2 44 16 28
2 AFC Whyteleafe AFC Whyteleafe 47 20 15 2 3 54 21 33
3 Jersey Bulls Jersey Bulls 43 17 13 4 0 45 10 35
4 Cobham Cobham 37 22 10 7 5 48 27 21
5 Fleet Town Fleet Town 35 16 10 5 1 31 14 17
6 Corinthian-Casuals Corinthian-Casuals 33 23 10 3 10 41 43 -2
7 Knaphill Knaphill 32 20 9 5 6 32 34 -2
8 Tadley Calleva Tadley Calleva 29 16 9 2 5 31 26 5
9 Abbey Rangers Abbey Rangers 28 18 8 4 6 31 32 -1
10 Tooting & Mitcham United Tooting & Mitcham United 27 18 8 3 7 35 23 12
11 Camberley Town Camberley Town 21 17 6 3 8 26 29 -3
12 Horley Town Horley Town 20 18 5 5 8 39 43 -4
13 Sheerwater Sheerwater 20 22 5 5 12 34 49 -15
14 Epsom & Ewell Epsom & Ewell 19 18 5 4 9 24 39 -15
15 Sandhurst Town Sandhurst Town 19 19 6 1 12 34 52 -18
16 Chipstead Chipstead 19 18 6 1 11 25 50 -25
17 Guildford City Guildford City 16 19 4 4 11 29 34 -5
18 Alton Alton 15 19 3 6 10 18 31 -13
19 Spelthorne Sports Spelthorne Sports 8 17 1 5 11 12 34 -22
20 Balham Balham 8 19 1 5 13 20 46 -26
Eastern Counties League Premier
  Equipe Pts J G N P BP BC Diff
1 Fakenham Town Fakenham Town 39 20 12 3 5 47 32 15
2 Thetford Town Thetford Town 38 18 12 2 4 58 27 31
3 Ely City Ely City 37 21 11 4 6 41 30 11
4 Mulbarton Wanderers Mulbarton Wanderers 36 19 11 3 5 37 15 22
5 Woodbridge Town Woodbridge Town 36 19 11 3 5 34 26 8
6 Downham Town Downham Town 33 17 10 3 4 35 20 15
7 Dereham Town Dereham Town 32 18 9 5 4 28 17 11
8 Walsham Le Willows Walsham Le Willows 31 19 9 4 6 33 26 7
9 Brantham Athletic Brantham Athletic 29 16 9 2 5 32 19 13
10 Great Yarmouth Town Great Yarmouth Town 27 15 8 3 4 26 16 10
11 Soham Town Rangers Soham Town Rangers 24 17 6 6 5 30 24 6
12 Kirkley & Pakefield Kirkley & Pakefield 21 20 5 6 9 25 33 -8
13 Hadleigh United Hadleigh United 21 17 6 3 8 22 31 -9
14 Heacham Heacham 19 20 5 4 11 31 44 -13
15 Cornard United Cornard United 18 15 5 3 7 23 34 -11
16 Harleston Town Harleston Town 17 16 4 5 7 20 27 -7
17 Stowmarket Town Stowmarket Town 16 18 4 4 10 26 47 -21
18 Lakenheath Lakenheath 12 19 2 6 11 24 46 -22
19 Long Melford Long Melford 8 18 1 5 12 10 42 -32
20 Sheringham Sheringham 7 18 1 4 13 17 43 -26
Essex Senior League
  Equipe Pts J G N P BP BC Diff
1 Stanway Rovers Stanway Rovers 43 18 13 4 1 48 20 28
2 Woodford Town Woodford Town 38 16 12 2 2 36 9 27
3 Takeley Takeley 37 17 11 4 2 35 12 23
4 Great Wakering Rovers Great Wakering Rovers 34 16 11 1 4 34 18 16
5 Romford Romford 30 16 9 3 4 35 18 17
6 Barking Barking 30 15 9 3 3 32 20 12
7 Saffron Walden Town Saffron Walden Town 29 14 9 2 3 33 15 18
8 Buckhurst Hill Buckhurst Hill 25 16 7 4 5 32 25 7
9 Athletic Newham Athletic Newham 21 15 6 3 6 25 21 4
10 White Ensign White Ensign 21 16 6 3 7 25 28 -3
11 Frenford Frenford 20 16 6 2 8 26 26 0
12 Little Oakley Little Oakley 19 15 5 4 6 25 27 -2
13 West Essex West Essex 19 16 5 4 7 23 26 -3
14 Benfleet Benfleet 18 16 6 0 10 30 31 -1
15 Halstead Town Halstead Town 16 17 5 1 11 29 59 -30
16 Ilford Ilford 15 16 4 3 9 21 30 -9
17 Hullbridge Sports Hullbridge Sports 14 16 4 2 10 30 39 -9
18 Stansted Stansted 12 17 3 3 11 19 41 -22
19 Sawbridgeworth Town Sawbridgeworth Town 9 18 2 3 13 25 58 -33
20 Clacton Clacton 6 16 1 3 12 11 51 -40
Hellenic League Premier
  Equipe Pts J G N P BP BC Diff
1 Hartpury University Hartpury University 43 19 13 4 2 44 11 33
2 Sporting Club Inkberrow Sporting Club Inkberrow 41 21 12 5 4 38 19 19
3 Roman Glass St George Roman Glass St George 40 18 12 4 2 53 25 28
4 Highworth Town Highworth Town 39 21 12 3 6 39 25 14
5 Mangotsfield United Mangotsfield United 37 20 10 7 3 33 13 20
6 Royal Wootton Bassett Royal Wootton Bassett 37 20 12 1 7 48 30 18
7 Fairford Town Fairford Town 35 19 10 5 4 36 25 11
8 Worcester Raiders Worcester Raiders 34 21 8 10 3 34 21 13
9 Tuffley Rovers Tuffley Rovers 34 23 10 4 9 34 31 3
10 Corsham Town Corsham Town 32 21 10 2 9 37 39 -2
11 Slimbridge Slimbridge 31 21 9 4 8 49 49 0
12 Westfields Westfields 29 20 8 5 7 39 22 17
13 Pershore Town Pershore Town 27 19 8 3 8 44 29 15
14 Hereford Pegasus Hereford Pegasus 27 22 8 3 11 35 33 2
15 Thornbury Town Thornbury Town 18 20 5 3 12 29 39 -10
16 Cirencester Town Cirencester Town 17 21 5 2 14 24 49 -25
17 Longlevens Longlevens 14 21 3 5 13 21 46 -25
18 Brimscombe & Thrupp Brimscombe & Thrupp 12 21 3 3 15 18 77 -59
19 Lydney Town Lydney Town 9 19 2 3 14 20 63 -43
20 Malmesbury Victoria Malmesbury Victoria 8 15 2 2 11 19 48 -29
Midland League Premier
  Equipe Pts J G N P BP BC Diff
1 Lichfield City Lichfield City 38 16 12 2 2 44 22 22
2 Brocton Brocton 34 16 11 1 4 46 18 28
3 Shifnal Town Shifnal Town 31 15 10 1 4 25 12 13
4 Whitchurch Alport Whitchurch Alport 28 16 9 1 6 36 18 18
5 1874 Northwich 1874 Northwich 28 14 8 4 2 26 16 10
6 Stone Old Alleynians Stone Old Alleynians 27 16 8 3 5 25 14 11
7 Atherstone Town Atherstone Town 24 13 7 3 3 23 15 8
8 Studley Studley 24 16 7 3 6 22 18 4
9 Stourport Swifts Stourport Swifts 23 17 6 5 6 20 26 -6
10 OJM Black Country OJM Black Country 20 14 5 5 4 23 22 1
11 Romulus Romulus 19 16 6 1 9 29 36 -7
12 Northwich Northwich 18 14 4 6 4 22 25 -3
13 AFC Wulfrunians AFC Wulfrunians 18 15 5 3 7 21 29 -8
14 Dudley Town Dudley Town 13 14 4 1 9 13 27 -14
15 Tividale Tividale 11 16 2 5 9 18 36 -18
16 Uttoxeter Town Uttoxeter Town 10 15 2 4 9 21 33 -12
17 Highgate United Highgate United 10 14 2 4 8 12 34 -22
18 Wolverhampton Casuals Wolverhampton Casuals 8 17 2 2 13 17 42 -25
North West Counties League Premier
  Equipe Pts J G N P BP BC Diff
1 Ramsbottom United Ramsbottom United 56 25 17 5 3 56 19 37
2 Chadderton Chadderton 50 25 15 5 5 65 42 23
3 Bury Bury 49 22 14 7 1 64 23 41
4 Lower Breck Lower Breck 49 26 14 7 5 58 35 23
5 Isle of Man Isle of Man 46 25 14 4 7 49 36 13
6 St Helens St Helens 40 23 11 7 5 45 34 11
7 Stockport Town Stockport Town 39 25 12 3 10 36 38 -2
8 West Didsbury & Chorlton West Didsbury & Chorlton 38 23 11 5 7 46 32 14
9 Padiham Padiham 38 22 10 8 4 53 44 9
10 Irlam Irlam 37 24 11 4 9 45 37 8
11 AFC Liverpool AFC Liverpool 37 24 12 1 11 52 53 -1
12 Barnoldswick Town Barnoldswick Town 34 21 10 4 7 31 31 0
13 Charnock Richard Charnock Richard 33 25 9 6 10 54 47 7
14 Abbey Hey Abbey Hey 32 24 10 2 12 45 54 -9
15 Cheadle Town Cheadle Town 31 22 9 4 9 32 27 5
16 Glossop North End Glossop North End 27 23 7 6 10 33 43 -10
17 Burscough Burscough 27 24 8 3 13 36 49 -13
18 Longridge Town Longridge Town 27 24 8 3 13 46 62 -16
19 Litherland Remyca Litherland Remyca 23 21 6 5 10 29 43 -14
20 Squires Gate Squires Gate 22 24 6 4 14 43 61 -18
21 South Liverpool South Liverpool 20 25 4 8 13 24 44 -20
22 Pilkington Pilkington 18 23 4 6 13 33 53 -20
23 Colne Colne 13 23 3 4 16 20 55 -35
24 Prestwich Heys Prestwich Heys 9 25 2 3 20 22 55 -33
Northern Counties East League Premier
  Equipe Pts J G N P BP BC Diff
1 Silsden Silsden 45 19 14 3 2 40 21 19
2 Golcar United Golcar United 43 19 14 1 4 47 22 25
3 Beverley Town Beverley Town 36 20 11 3 6 47 31 16
4 Albion Sports Albion Sports 34 17 10 4 3 39 21 18
5 Penistone Church Penistone Church 34 21 11 1 9 45 37 8
6 Hallam Hallam 32 20 9 5 6 44 26 18
7 Thackley Thackley 32 18 10 2 6 36 31 5
8 Parkgate Parkgate 27 19 9 0 10 30 35 -5
9 Barton Town Barton Town 26 18 6 8 4 31 28 3
10 Rossington Main Rossington Main 25 18 7 4 7 36 31 5
11 Campion Campion 25 16 8 1 7 27 23 4
12 Handsworth Handsworth 24 18 7 3 8 35 37 -2
13 Eccleshill United Eccleshill United 22 17 6 4 7 28 27 1
14 Frickley Athletic Frickley Athletic 22 20 6 4 10 39 45 -6
15 Pickering Town Pickering Town 22 19 6 4 9 37 47 -10
16 Bottesford Town Bottesford Town 21 18 6 3 9 31 42 -11
17 Tadcaster Albion Tadcaster Albion 19 20 6 1 13 34 41 -7
18 Knaresborough Town Knaresborough Town 16 18 3 7 8 28 35 -7
19 Winterton Rangers Winterton Rangers 15 18 4 3 11 14 39 -25
20 Goole Goole 9 21 2 3 16 15 64 -49
Northern League One
  Equipe Pts J G N P BP BC Diff
1 Redcar Athletic Redcar Athletic 48 21 15 3 3 59 16 43
2 Blyth Town Blyth Town 45 22 13 6 3 55 26 29
3 Boro Rangers Boro Rangers 43 22 13 4 5 57 34 23
4 Newcastle Blue Star Newcastle Blue Star 41 22 12 5 5 46 27 19
5 Shildon AFC Shildon AFC 40 22 13 1 8 45 32 13
6 Guisborough Town Guisborough Town 39 22 11 6 5 42 30 12
7 North Shields North Shields 38 21 11 5 5 40 26 14
8 Crook Town AFC Crook Town AFC 36 20 11 3 6 29 18 11
9 West Auckland Town West Auckland Town 36 23 10 6 7 43 34 9
10 Kendal Town Kendal Town 34 21 10 4 7 42 28 14
11 Marske United Marske United 34 22 11 1 10 41 38 3
12 Whitley Bay Whitley Bay 32 20 9 5 6 33 26 7
13 Newcastle Benfield Newcastle Benfield 31 21 9 4 8 33 44 -11
14 Penrith AFC Penrith AFC 30 21 10 0 11 35 42 -7
15 Northallerton Town Northallerton Town 27 22 8 3 11 26 33 -7
16 Easington Colliery Easington Colliery 24 23 6 6 11 30 47 -17
17 Carlisle City Carlisle City 24 23 7 3 13 31 55 -24
18 Birtley Town Birtley Town 21 22 5 6 11 30 46 -16
19 West Allotment Celtic West Allotment Celtic 19 22 5 4 13 23 48 -25
20 Seaham Red Star Seaham Red Star 15 23 4 3 16 26 53 -27
21 Whickham Whickham 13 22 4 1 17 23 57 -34
22 Tow Law Town Tow Law Town 10 23 3 1 19 26 55 -29
Southern Combination League Premier
  Equipe Pts J G N P BP BC Diff
1 Hassocks Hassocks 47 18 15 2 1 50 15 35
2 Haywards Heath Town Haywards Heath Town 42 17 13 3 1 39 6 33
3 Roffey Roffey 30 17 8 6 3 33 19 14
4 Petersfield Town Petersfield Town 29 16 8 5 3 33 18 15
5 Bexhill United Bexhill United 29 17 8 5 4 37 23 14
6 Crawley Down Gatwick Crawley Down Gatwick 29 16 9 2 5 40 32 8
7 Crowborough Athletic Crowborough Athletic 27 16 8 3 5 36 20 16
8 Peacehaven & Telscombe Peacehaven & Telscombe 26 16 8 2 6 29 23 6
9 Newhaven Newhaven 24 17 7 3 7 28 30 -2
10 Midhurst & Easebourne Midhurst & Easebourne 24 16 7 3 6 20 24 -4
11 Eastbourne United Eastbourne United 23 16 7 2 7 19 23 -4
12 Varndeanians Varndeanians 22 17 7 1 9 26 35 -9
13 Wick Wick 21 17 5 6 6 23 35 -12
14 Horsham YMCA Horsham YMCA 19 16 5 4 7 29 26 3
15 Loxwood Loxwood 17 18 5 2 11 23 53 -30
16 Pagham Pagham 15 17 4 3 10 24 30 -6
17 Shoreham Shoreham 15 16 4 3 9 18 33 -15
18 Lingfield Lingfield 11 16 2 5 9 20 32 -12
19 Saltdean United Saltdean United 10 17 2 4 11 22 40 -18
20 Little Common Little Common 5 16 1 2 13 11 43 -32
Southern Counties East League Premier
  Equipe Pts J G N P BP BC Diff
1 VCD Athletic VCD Athletic 37 16 11 4 1 30 16 14
2 Faversham Town Faversham Town 36 15 11 3 1 41 10 31
3 Fisher Fisher 32 18 10 2 6 32 23 9
4 Punjab United Punjab United 31 17 9 4 4 23 22 1
5 Larkfield & New Hythe Larkfield & New Hythe 27 17 8 3 6 26 21 5
6 Corinthian Corinthian 26 16 7 5 4 33 25 8
7 Glebe Glebe 26 15 8 2 5 31 25 6
8 Holmesdale Holmesdale 26 20 6 8 6 31 33 -2
9 Stansfeld Stansfeld 23 18 7 2 9 26 34 -8
10 Erith & Belvedere Erith & Belvedere 22 15 6 4 5 22 20 2
11 Tunbridge Wells Tunbridge Wells 21 16 6 3 7 24 24 0
12 Sutton Athletic Sutton Athletic 20 15 5 5 5 25 26 -1
13 Rusthall Rusthall 19 17 5 4 8 32 36 -4
14 Whitstable Town Whitstable Town 18 15 5 3 7 24 28 -4
15 Bearsted Bearsted 17 14 5 2 7 22 26 -4
16 Kennington Kennington 17 19 4 5 10 19 34 -15
17 Snodland Town Snodland Town 16 17 4 4 9 25 39 -14
18 Lordswood Lordswood 13 14 4 1 9 20 28 -8
19 Hollands & Blair Hollands & Blair 13 16 4 1 11 25 36 -11
20 Lydd Town Lydd Town 12 14 3 3 8 20 25 -5
Spartan South Midlands League Premier
  Equipe Pts J G N P BP BC Diff
1 Milton Keynes Irish Milton Keynes Irish 41 15 13 2 0 54 11 43
2 Cockfosters Cockfosters 38 16 12 2 2 31 11 20
3 London Lions London Lions 29 15 9 2 4 33 14 19
4 Arlesey Town Arlesey Town 29 16 9 2 5 29 25 4
5 Biggleswade United Biggleswade United 28 17 8 4 5 44 33 11
6 Potton United Potton United 28 15 9 1 5 36 27 9
7 Wormley Rovers Wormley Rovers 26 14 8 2 4 23 18 5
8 Tring Athletic Tring Athletic 25 14 7 4 3 29 21 8
9 Winslow United Winslow United 24 16 7 3 6 28 31 -3
10 Aylesbury Aylesbury 20 13 6 2 5 26 19 7
11 FC Romania FC Romania 19 16 5 4 7 27 27 0
12 Dunstable Town Dunstable Town 17 16 5 2 9 18 33 -15
13 Colney Heath Colney Heath 16 15 4 4 7 24 21 3
14 Harpenden Town Harpenden Town 15 14 4 3 7 23 33 -10
15 Crawley Green Crawley Green 12 16 3 3 10 22 43 -21
16 AFC Kempston Rovers AFC Kempston Rovers 10 14 3 1 10 15 37 -22
17 Baldock Town Baldock Town 9 14 2 3 9 14 30 -16
18 Shefford Town & Campton Shefford Town & Campton 2 18 0 2 16 14 56 -42
United Counties Premier North
  Equipe Pts J G N P BP BC Diff
1 Eastwood Community Eastwood Community 42 19 13 3 3 51 21 30
2 Lincoln United Lincoln United 37 18 12 1 5 43 24 19
3 Bourne Town Bourne Town 35 16 11 2 3 40 16 24
4 Newark Town Newark Town 35 18 10 5 3 43 25 18
5 AFC Mansfield AFC Mansfield 34 18 11 1 6 36 24 12
6 Melton Town Melton Town 33 16 10 3 3 44 19 25
7 Belper United Belper United 31 17 10 1 6 39 29 10
8 Harrowby United Harrowby United 29 17 9 2 6 32 28 4
9 Heanor Town Heanor Town 27 17 8 3 6 31 23 8
10 Newark and Sherwood FC Newark and Sherwood FC 27 16 8 3 5 32 30 2
11 Boston Town Boston Town 25 15 8 1 6 18 17 1
12 Ashby Ivanhoe Ashby Ivanhoe 24 17 7 3 7 32 26 6
13 Skegness Town Skegness Town 21 16 6 3 7 21 20 1
14 Sleaford Town Sleaford Town 21 20 6 3 11 24 37 -13
15 Gresley Gresley 19 20 5 4 11 31 46 -15
16 Hucknall Town Hucknall Town 16 19 4 4 11 21 37 -16
17 Wisbech Town Wisbech Town 16 20 5 1 14 22 49 -27
18 Shirebrook Town Shirebrook Town 16 19 4 4 11 17 47 -30
19 Deeping Rangers Deeping Rangers 11 17 3 2 12 16 45 -29
20 Kimberley Miners Welfare Kimberley Miners Welfare 6 19 1 3 15 22 52 -30
United Counties Premier South
  Equipe Pts J G N P BP BC Diff
1 St. Neots Town St. Neots Town 42 18 13 3 2 54 21 33
2 Aylestone Park Aylestone Park 42 18 13 3 2 50 18 32
3 Rugby Borough Rugby Borough 35 16 11 2 3 39 13 26
4 March Town United March Town United 30 18 8 6 4 29 23 6
5 Northampton ON Chenecks Northampton ON Chenecks 30 19 8 6 5 39 34 5
6 Daventry Town Daventry Town 29 18 8 5 5 35 30 5
7 Histon Histon 26 17 7 5 5 33 25 8
8 Hinckley AFC Hinckley AFC 24 17 7 3 7 35 31 4
9 Coventry United Coventry United 24 17 7 3 7 40 37 3
10 Lutterworth Town Lutterworth Town 24 17 7 3 7 32 36 -4
11 Eynesbury Rovers Eynesbury Rovers 23 17 7 2 8 32 32 0
12 Yaxley Yaxley 23 18 7 2 9 38 42 -4
13 Newport Pagnell Town Newport Pagnell Town 22 17 7 1 9 28 36 -8
14 Easington Sports Easington Sports 20 16 6 2 8 25 31 -6
15 Sileby Rangers Sileby Rangers 20 19 5 5 9 31 41 -10
16 Leicester Nirvana Leicester Nirvana 17 17 4 5 8 30 48 -18
17 Bugbrooke St Michaels Bugbrooke St Michaels 14 17 4 2 11 27 43 -16
18 Oadby Town Oadby Town 14 19 4 2 13 29 52 -23
19 Godmanchester Rovers Godmanchester Rovers 11 19 3 2 14 25 58 -33
20 Cogenhoe United Cogenhoe United 0 0 0 0 0 0 0 0
Wessex League Premier
  Equipe Pts J G N P BP BC Diff
1 AFC Portchester AFC Portchester 44 17 14 2 1 53 17 36
2 Hamble Club Hamble Club 37 16 12 1 3 38 19 19
3 Fareham Town Fareham Town 34 15 11 1 3 44 16 28
4 Andover New Street Andover New Street 34 16 10 4 2 32 16 16
5 AFC Stoneham AFC Stoneham 31 14 9 4 1 40 10 30
6 Hamworthy Recreation Hamworthy Recreation 30 17 9 3 5 31 28 3
7 Baffins Milton Rovers Baffins Milton Rovers 28 15 9 1 5 27 20 7
8 Bournemouth FC Bournemouth FC 27 18 8 3 7 34 27 7
9 Millbrook FC Millbrook FC 24 16 7 3 6 35 24 11
10 Sherborne Town Sherborne Town 22 14 6 4 4 25 18 7
11 Portland United Portland United 22 18 6 4 8 28 34 -6
12 Wincanton Town Wincanton Town 20 17 5 5 7 29 41 -12
13 Cowes Sports Cowes Sports 18 16 5 3 8 24 38 -14
14 Brockenhurst Brockenhurst 18 18 5 3 10 26 44 -18
15 Christchurch Christchurch 16 19 4 4 11 23 36 -13
16 Hythe & Dibden Hythe & Dibden 16 19 4 4 11 23 47 -24
17 Laverstock & Ford Laverstock & Ford 14 15 4 2 9 22 37 -15
18 Blackfield & Langley Blackfield & Langley 13 17 4 1 12 19 36 -17
19 Downton Downton 8 15 2 2 11 16 44 -28
20 United Services United Services 7 16 1 4 11 11 28 -17
Western League Premier
  Equipe Pts J G N P BP BC Diff
1 Brixham Brixham 40 19 12 4 3 37 14 23
2 Barnstaple Town Barnstaple Town 38 18 12 2 4 45 19 26
3 Clevedon Town Clevedon Town 35 16 10 5 1 45 17 28
4 Street Street 35 19 10 5 4 36 24 12
5 Buckland Athletic Buckland Athletic 34 17 10 4 3 48 17 31
6 Portishead Town Portishead Town 33 16 10 3 3 38 18 20
7 Shepton Mallet Shepton Mallet 31 19 9 4 6 34 22 12
8 Wellington Wellington 30 19 10 0 9 26 36 -10
9 Nailsea & Tickenham Nailsea & Tickenham 28 16 9 1 6 32 23 9
10 Ivybridge Town Ivybridge Town 28 18 8 4 6 24 22 2
11 Bridgwater Town Bridgwater Town 28 20 9 1 10 29 36 -7
12 Brislington Brislington 27 18 8 3 7 38 24 14
13 Paulton Rovers Paulton Rovers 26 16 8 2 6 35 34 1
14 Oldland Abbotonians Oldland Abbotonians 21 17 6 3 8 21 19 2
15 Saltash United Saltash United 21 22 6 3 13 25 42 -17
16 St Austell St Austell 20 18 6 2 10 31 36 -5
17 Ilfracombe Town Ilfracombe Town 19 21 5 4 12 23 40 -17
18 St Blazey St Blazey 14 18 3 5 10 19 39 -20
19 Torpoint Athletic Torpoint Athletic 13 19 4 1 14 28 42 -14
20 Welton Rovers Welton Rovers 0 20 0 0 20 9 99 -90

Commentaires

qr med

Discussions les plus populaires

Consent choices