Groupe 1
  Equipe Pts J G N P BP BC Diff
1 Terre Sainte Terre Sainte 29 16 8 5 3 35 16 19
1 Terre Sainte Terre Sainte 29 16 8 5 3 35 16 19
2 Collex-Bossy Collex-Bossy 28 16 7 7 2 23 16 7
2 Collex-Bossy Collex-Bossy 28 16 7 7 2 23 16 7
3 Olympique de Genève Olympique de Genève 26 15 7 5 3 23 19 4
3 Olympique de Genève Olympique de Genève 26 15 7 5 3 23 19 4
4 Amical Saint-Prex Amical Saint-Prex 26 15 7 5 3 30 29 1
4 Amical Saint-Prex Amical Saint-Prex 26 15 7 5 3 30 29 1
5 Farvagny / Ogoz Farvagny / Ogoz 25 16 7 4 5 21 19 2
5 Farvagny / Ogoz Farvagny / Ogoz 25 16 7 4 5 21 19 2
6 Martigny-Sports Martigny-Sports 25 15 8 1 6 26 14 12
6 Martigny-Sports Martigny-Sports 25 15 8 1 6 26 14 12
7 Concordia Lausanne Concordia Lausanne 24 16 6 6 4 32 19 13
7 Concordia Lausanne Concordia Lausanne 24 16 6 6 4 32 19 13
8 Pully Football Pully Football 23 16 7 2 7 20 20 0
8 Pully Football Pully Football 23 16 7 2 7 20 20 0
9 UGS UGS 21 16 5 6 5 16 16 0
9 UGS UGS 21 16 5 6 5 16 16 0
10 Signal Signal 21 16 5 6 5 19 23 -4
10 Signal Signal 21 16 5 6 5 19 23 -4
11 Romontois Romontois 20 15 6 2 7 30 33 -3
11 Romontois Romontois 20 15 6 2 7 30 33 -3
12 Vernier Vernier 20 16 5 5 6 24 24 0
12 Vernier Vernier 20 16 5 5 6 24 24 0
13 Stade-Lausanne-Ouchy III Stade-Lausanne-Ouchy III 17 15 5 2 8 17 24 -7
13 Stade-Lausanne-Ouchy III Stade-Lausanne-Ouchy III 17 15 5 2 8 17 24 -7
14 Collombey-Muraz Collombey-Muraz 16 16 3 7 6 15 18 -3
14 Collombey-Muraz Collombey-Muraz 16 16 3 7 6 15 18 -3
15 Echichens Echichens 13 15 3 4 8 20 34 -14
15 Echichens Echichens 13 15 3 4 8 20 34 -14
16 Châtel-St-Denis Châtel-St-Denis 6 16 1 3 12 7 34 -27
16 Châtel-St-Denis Châtel-St-Denis 6 16 1 3 12 7 34 -27
Groupe 2
  Equipe Pts J G N P BP BC Diff
1 Bosporus Bosporus 40 16 13 1 2 49 18 31
1 Bosporus Bosporus 40 16 13 1 2 49 18 31
2 Old Boys Old Boys 32 16 10 2 4 49 25 24
2 Old Boys Old Boys 32 16 10 2 4 49 25 24
3 Düdingen Düdingen 28 16 8 4 4 28 24 4
3 Düdingen Düdingen 28 16 8 4 4 28 24 4
4 Stade-Lausanne-Ouchy II Stade-Lausanne-Ouchy II 27 16 8 3 5 29 20 9
4 Stade-Lausanne-Ouchy II Stade-Lausanne-Ouchy II 27 16 8 3 5 29 20 9
5 Dornach Dornach 27 16 8 3 5 30 23 7
5 Dornach Dornach 27 16 8 3 5 30 23 7
6 Ajoie-Monterri Ajoie-Monterri 26 16 7 5 4 20 14 6
6 Ajoie-Monterri Ajoie-Monterri 26 16 7 5 4 20 14 6
7 Ueberstorf Ueberstorf 22 16 5 7 4 23 20 3
7 Ueberstorf Ueberstorf 22 16 5 7 4 23 20 3
8 Lerchenfeld Lerchenfeld 21 16 6 3 7 26 31 -5
8 Lerchenfeld Lerchenfeld 21 16 6 3 7 26 31 -5
9 Allschwil Allschwil 20 16 5 5 6 28 31 -3
9 Allschwil Allschwil 20 16 5 5 6 28 31 -3
10 Pratteln Pratteln 19 16 5 4 7 26 35 -9
10 Pratteln Pratteln 19 16 5 4 7 26 35 -9
11 Lyss Lyss 19 16 5 4 7 25 35 -10
11 Lyss Lyss 19 16 5 4 7 25 35 -10
12 Bosna Neuchâtel Bosna Neuchâtel 16 16 4 4 8 22 30 -8
12 Bosna Neuchâtel Bosna Neuchâtel 16 16 4 4 8 22 30 -8
13 Binningen Binningen 16 16 4 4 8 24 33 -9
13 Binningen Binningen 16 16 4 4 8 24 33 -9
14 Muri-Gümligen Muri-Gümligen 14 16 3 5 8 26 37 -11
14 Muri-Gümligen Muri-Gümligen 14 16 3 5 8 26 37 -11
15 Tavannes / Tramelan Tavannes / Tramelan 14 16 4 2 10 25 38 -13
15 Tavannes / Tramelan Tavannes / Tramelan 14 16 4 2 10 25 38 -13
16 Lommiswil Lommiswil 12 16 2 6 8 15 31 -16
16 Lommiswil Lommiswil 12 16 2 6 8 15 31 -16
Groupe 3
  Equipe Pts J G N P BP BC Diff
1 Zug Zug 37 16 11 4 1 46 19 27
1 Zug Zug 37 16 11 4 1 46 19 27
2 Sursee Sursee 34 16 11 1 4 37 23 14
2 Sursee Sursee 34 16 11 1 4 37 23 14
3 Locarno Locarno 33 16 9 6 1 41 17 24
3 Locarno Locarno 33 16 9 6 1 41 17 24
4 Gambarogno-Contone Gambarogno-Contone 31 16 9 4 3 25 8 17
4 Gambarogno-Contone Gambarogno-Contone 31 16 9 4 3 25 8 17
5 Buochs Buochs 28 16 8 4 4 25 17 8
5 Buochs Buochs 28 16 8 4 4 25 17 8
6 Thalwil Thalwil 22 16 6 4 6 17 25 -8
6 Thalwil Thalwil 22 16 6 4 6 17 25 -8
7 Malcantone Malcantone 22 16 6 4 6 31 29 2
7 Malcantone Malcantone 22 16 6 4 6 31 29 2
8 Lachen / Altendorf Lachen / Altendorf 20 16 5 5 6 25 28 -3
8 Lachen / Altendorf Lachen / Altendorf 20 16 5 5 6 25 28 -3
9 Emmen Emmen 18 15 5 3 7 31 36 -5
9 Emmen Emmen 18 15 5 3 7 31 36 -5
10 Cham II Cham II 18 15 4 6 5 24 27 -3
10 Cham II Cham II 18 15 4 6 5 24 27 -3
11 Ibach Ibach 18 16 5 3 8 24 30 -6
11 Ibach Ibach 18 16 5 3 8 24 30 -6
12 Emmenbrücke Emmenbrücke 17 15 5 2 8 25 37 -12
12 Emmenbrücke Emmenbrücke 17 15 5 2 8 25 37 -12
13 Rothrist Rothrist 14 16 3 5 8 22 35 -13
13 Rothrist Rothrist 14 16 3 5 8 22 35 -13
14 Muri Muri 13 15 3 4 8 16 31 -15
14 Muri Muri 13 15 3 4 8 16 31 -15
15 Goldau Goldau 11 16 2 5 9 17 32 -15
15 Goldau Goldau 11 16 2 5 9 17 32 -15
16 Brunnen Brunnen 9 16 1 6 9 18 30 -12
16 Brunnen Brunnen 9 16 1 6 9 18 30 -12
Groupe 4
  Equipe Pts J G N P BP BC Diff
1 Seefeld Seefeld 36 16 11 3 2 32 14 18
1 Seefeld Seefeld 36 16 11 3 2 32 14 18
2 Widnau Widnau 34 16 11 1 4 38 23 15
2 Widnau Widnau 34 16 11 1 4 38 23 15
3 Gossau Gossau 29 16 9 2 5 43 23 20
3 Gossau Gossau 29 16 9 2 5 43 23 20
4 Dardania St. Gallen Dardania St. Gallen 29 16 9 2 5 33 25 8
4 Dardania St. Gallen Dardania St. Gallen 29 16 9 2 5 33 25 8
5 Balzers Balzers 29 17 9 2 6 26 20 6
5 Balzers Balzers 29 17 9 2 6 26 20 6
6 Wil II Wil II 25 16 7 4 5 30 29 1
6 Wil II Wil II 25 16 7 4 5 30 29 1
7 Altstätten Altstätten 22 16 7 1 8 32 36 -4
7 Altstätten Altstätten 22 16 7 1 8 32 36 -4
8 Chur 97 Chur 97 21 15 6 3 6 21 18 3
8 Chur 97 Chur 97 21 15 6 3 6 21 18 3
9 Frauenfeld Frauenfeld 21 16 6 3 7 23 28 -5
9 Frauenfeld Frauenfeld 21 16 6 3 7 23 28 -5
10 Uster Uster 20 16 5 5 6 29 28 1
10 Uster Uster 20 16 5 5 6 29 28 1
11 Arbon Arbon 19 16 6 1 9 27 33 -6
11 Arbon Arbon 19 16 6 1 9 27 33 -6
12 Schaffhausen II Schaffhausen II 17 16 4 5 7 31 36 -5
12 Schaffhausen II Schaffhausen II 17 16 4 5 7 31 36 -5
13 Dübendorf Dübendorf 16 15 5 1 9 17 31 -14
13 Dübendorf Dübendorf 16 15 5 1 9 17 31 -14
14 Bülach Bülach 16 16 3 7 6 14 20 -6
14 Bülach Bülach 16 16 3 7 6 14 20 -6
15 Red Star Zürich Red Star Zürich 14 17 4 2 11 16 30 -14
15 Red Star Zürich Red Star Zürich 14 17 4 2 11 16 30 -14
16 Bazenheid Bazenheid 13 16 3 4 9 16 34 -18
16 Bazenheid Bazenheid 13 16 3 4 9 16 34 -18

Commentaires

Discussions les plus populaires

Consent choices