Commentaires

Group Stage (Groupe 1)
  Equipe Pts J Dif
1 KH KH 10 4 16
2 Hafnir Hafnir 10 4 15
3 KFR KFR 6 4 -6
4 Ellidi Ellidi 3 4 -5
5 Hörður Hörður 0 4 -20
Group Stage (Groupe 2)
  Equipe Pts J Dif
1 Smári Smári 9 3 7
2 Vængir Júpiter Vængir Júpiter 6 3 4
3 Ulfarnir Ulfarnir 1 3 -5
4 Uppsveitir Uppsveitir 1 3 -6
5 Skallagrimur Skallagrimur 0 0 0
Group Stage (Groupe 3)
  Equipe Pts J Dif
1 Alftanes Alftanes 12 4 14
2 Alafoss Alafoss 9 4 7
3 KM Reykjavik KM Reykjavik 3 4 -5
4 SR SR 3 4 -7
5 Hamar Hamar 3 4 -9
Group Stage (Groupe 4)
  Equipe Pts J Dif
1 KÁ Ásvellir KÁ Ásvellir 15 5 33
2 Lettir Lettir 10 5 10
3 Stokkseyri Stokkseyri 9 5 -5
4 BF 108 BF 108 7 5 1
5 RB RB 3 5 -5
6 A. Reykjavik A. Reykjavik 0 5 -34
Consent choices