1 Apollon U21 Apollon U21 64 26 21 1 4 63 25 38
  Equipe Pts J G N P BP BC Diff
2 Omonia Nicosia U21 Omonia Nicosia U21 61 26 19 4 3 46 16 30
3 Nea Salamis U21 Nea Salamis U21 45 26 14 3 9 54 44 10
4 APOEL U21 APOEL U21 40 26 11 7 8 44 35 9
5 Anorthosis U21 Anorthosis U21 37 26 10 7 9 54 36 18
6 AEK Larnaca U21 AEK Larnaca U21 36 26 10 6 10 43 34 9
7 AEL U21 AEL U21 35 26 10 5 11 35 39 -4
8 Ethnikos Achna U21 Ethnikos Achna U21 32 26 9 5 12 47 57 -10
9 Paphos U21 Paphos U21 31 26 8 7 11 34 49 -15
10 AE Zakakiou U21 AE Zakakiou U21 30 26 9 3 14 36 51 -15
11 Olympiakos U21 Olympiakos U21 29 26 8 5 13 41 36 5
12 Enosis U21 Enosis U21 29 26 8 5 13 44 63 -19
13 EN THOI Lakatamia U21 EN THOI Lakatamia U21 25 26 6 7 13 33 63 -30
14 Karmiotissa U21 Karmiotissa U21 18 26 5 3 18 38 64 -26
qr med

Discussions les plus populaires

Consent choices