Phase de poules - Groupe A
  Equipe Pts J G N P BP BC Diff
1 Australia U20 Australia U20 9 3 3 0 0 7 1 6
2 Korea Republic U20 Korea Republic U20 6 3 2 0 1 20 2 18
3 Chinese Taipei U20 Chinese Taipei U20 3 3 1 0 2 2 9 -7
4 Uzbekistan U20 Uzbekistan U20 0 3 0 0 3 0 17 -17
Phase de poules - Groupe B
  Equipe Pts J G N P BP BC Diff
1 Korea DPR U20 Korea DPR U20 7 3 2 1 0 8 1 7
2 Japan U20 Japan U20 6 3 2 0 1 12 1 11
3 China PR U20 China PR U20 4 3 1 1 1 7 4 3
4 Vietnam U20 Vietnam U20 0 3 0 0 3 1 22 -21
qr med

Discussions les plus populaires

Consent choices