Phase de poules - Groupe A
  Equipe Pts J G N P BP BC Diff
1 Manchester United Manchester United 6 2 2 0 0 4 0 4
2 Liverpool Liverpool 3 2 1 0 1 6 3 3
3 Everton Everton 2 2 0 1 1 1 3 -2
4 Newcastle United Newcastle United 1 2 0 1 1 2 7 -5
Phase de poules - Groupe B
  Equipe Pts J G N P BP BC Diff
1 Durham Durham 5 2 1 1 0 3 2 1
2 Blackburn Rovers Blackburn Rovers 3 2 1 0 1 4 3 1
3 Sunderland Sunderland 3 2 1 0 1 3 4 -1
4 Sheffield United Sheffield United 1 2 0 1 1 2 3 -1
Phase de poules - Groupe C
  Equipe Pts J G N P BP BC Diff
1 West Ham United West Ham United 6 2 2 0 0 10 2 8
2 Southampton Southampton 3 2 1 0 1 4 1 3
3 London City Lionesses London City Lionesses 3 2 1 0 1 2 4 -2
4 Portsmouth Portsmouth 0 2 0 0 2 1 10 -9
Phase de poules - Groupe D
  Equipe Pts J G N P BP BC Diff
1 Brighton & Hove Albion Brighton & Hove Albion 4 2 1 1 0 3 0 3
2 Leicester City Leicester City 3 2 0 2 0 1 1 0
3 Birmingham City Birmingham City 3 2 1 0 1 3 4 -1
4 Bristol City Bristol City 2 2 0 1 1 2 4 -2
Phase de poules - Groupe E
  Equipe Pts J G N P BP BC Diff
1 Tottenham Hotspur Tottenham Hotspur 6 2 2 0 0 3 1 2
2 Aston Villa Aston Villa 3 2 1 0 1 2 1 1
3 Crystal Palace Crystal Palace 3 2 1 0 1 2 2 0
4 Charlton Athletic Charlton Athletic 0 2 0 0 2 1 4 -3
qr med

Discussions les plus populaires

Consent choices