Phase de poules - Groupe A
  Equipe Pts J G N P BP BC Diff
1 Barnsley U17 Barnsley U17 9 3 3 0 0 17 3 14
2 Huddersfield Town U17 Huddersfield Town U17 4 3 1 1 1 4 7 -3
3 Sheffield Wednesday U17 Sheffield Wednesday U17 3 3 1 0 2 4 7 -3
4 Bradford City U17 Bradford City U17 1 3 0 1 2 3 11 -8
Phase de poules - Groupe B
  Equipe Pts J G N P BP BC Diff
1 Blackpool U17 Blackpool U17 6 3 2 0 1 5 2 3
2 Burnley U17 Burnley U17 4 3 1 1 1 11 6 5
3 Carlisle United U17 Carlisle United U17 4 3 1 1 1 6 8 -2
4 Morecambe U17 Morecambe U17 3 3 1 0 2 2 8 -6
Phase de poules - Groupe C
  Equipe Pts J G N P BP BC Diff
1 Crewe Alexandra U17 Crewe Alexandra U17 9 3 3 0 0 10 6 4
2 Stockport County U17 Stockport County U17 4 3 1 1 1 8 8 0
3 Port Vale U17 Port Vale U17 3 3 1 0 2 6 8 -2
4 Wrexham U17 Wrexham U17 1 3 0 1 2 5 7 -2
Phase de poules - Groupe D
  Equipe Pts J G N P BP BC Diff
1 Grimsby Town U17 Grimsby Town U17 7 3 2 1 0 8 1 7
2 Hull City U17 Hull City U17 7 3 2 1 0 5 1 4
3 Doncaster Rovers U17 Doncaster Rovers U17 3 3 1 0 2 4 8 -4
4 Lincoln City U17 Lincoln City U17 0 3 0 0 3 3 10 -7
Phase de poules - Groupe E
  Equipe Pts J G N P BP BC Diff
1 Burton Albion U17 Burton Albion U17 6 3 2 0 1 5 6 -1
2 Sheffield United U17 Sheffield United U17 5 3 1 2 0 7 2 5
3 Mansfield Town U17 Mansfield Town U17 4 3 1 1 1 4 5 -1
4 Notts County U17 Notts County U17 1 3 0 1 2 3 6 -3
Phase de poules - Groupe F
  Equipe Pts J G N P BP BC Diff
1 Bolton Wanderers U17 Bolton Wanderers U17 9 3 3 0 0 12 3 9
2 Salford City U17 Salford City U17 6 3 2 0 1 5 4 1
3 Wigan Athletic U17 Wigan Athletic U17 3 3 1 0 2 5 10 -5
4 Accrington Stanley U17 Accrington Stanley U17 0 3 0 0 3 3 8 -5
Phase de poules - Groupe G
  Equipe Pts J G N P BP BC Diff
1 Cheltenham Town U17 Cheltenham Town U17 9 3 3 0 0 8 1 7
2 Shrewsbury Town U17 Shrewsbury Town U17 6 3 2 0 1 8 5 3
3 Birmingham City U17 Birmingham City U17 3 3 1 0 2 5 7 -2
4 Walsall U17 Walsall U17 0 3 0 0 3 1 9 -8
Phase de poules - Groupe H
  Equipe Pts J G N P BP BC Diff
1 Cambridge United U17 Cambridge United U17 7 3 2 1 0 11 5 6
2 Leyton Orient U17 Leyton Orient U17 4 3 1 1 1 7 8 -1
3 Ipswich Town U17 Ipswich Town U17 3 3 1 0 2 9 11 -2
4 Colchester United U17 Colchester United U17 3 3 1 0 2 5 8 -3
Phase de poules - Groupe I
  Equipe Pts J G N P BP BC Diff
1 Oxford United U17 Oxford United U17 7 3 2 1 0 6 3 3
2 Bournemouth U17 Bournemouth U17 6 3 2 0 1 13 6 7
3 Swindon Town U17 Swindon Town U17 4 3 1 1 1 2 6 -4
4 Portsmouth U17 Portsmouth U17 0 3 0 0 3 2 8 -6
Phase de poules - Groupe J
  Equipe Pts J G N P BP BC Diff
1 Swansea City U17 Swansea City U17 6 3 2 0 1 9 4 5
2 Bristol Rovers U17 Bristol Rovers U17 6 3 2 0 1 5 6 -1
3 Forest Green Rovers U17 Forest Green Rovers U17 3 3 1 0 2 5 7 -2
4 Newport County U17 Newport County U17 3 3 1 0 2 5 7 -2
Phase de poules - Groupe K
  Equipe Pts J G N P BP BC Diff
1 Bristol City U17 Bristol City U17 7 3 2 1 0 8 5 3
2 Cardiff City U17 Cardiff City U17 4 3 1 1 1 5 5 0
3 Plymouth Argyle U17 Plymouth Argyle U17 3 3 1 0 2 11 6 5
4 Exeter City U17 Exeter City U17 3 3 1 0 2 4 12 -8
Phase de poules - Groupe L
  Equipe Pts J G N P BP BC Diff
1 Brentford U17 Brentford U17 6 3 2 0 1 6 5 1
2 AFC Wimbledon U17 AFC Wimbledon U17 6 3 2 0 1 5 5 0
3 Gillingham U17 Gillingham U17 3 3 1 0 2 7 4 3
4 Queens Park Rangers U17 Queens Park Rangers U17 3 3 1 0 2 3 7 -4
Phase de poules - Groupe M
  Equipe Pts J G N P BP BC Diff
1 Luton Town U17 Luton Town U17 7 3 2 1 0 12 2 10
2 Watford U17 Watford U17 7 3 2 1 0 9 2 7
3 Northampton Town U17 Northampton Town U17 3 3 1 0 2 6 11 -5
4 Milton Keynes Dons U17 Milton Keynes Dons U17 0 3 0 0 3 5 17 -12
Consent choices