Isthmian | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
---|---|---|---|---|---|---|---|---|---|
1 | Dover Athletic | 40 | 18 | 12 | 4 | 2 | 48 | 19 | 29 |
1 | Dover Athletic | 40 | 18 | 12 | 4 | 2 | 48 | 19 | 29 |
2 | Cray Valley PM | 35 | 18 | 10 | 5 | 3 | 29 | 20 | 9 |
2 | Cray Valley PM | 35 | 18 | 10 | 5 | 3 | 29 | 20 | 9 |
3 | Billericay Town | 31 | 17 | 8 | 7 | 2 | 31 | 16 | 15 |
3 | Billericay Town | 31 | 17 | 8 | 7 | 2 | 31 | 16 | 15 |
4 | Wingate & Finchley | 30 | 18 | 9 | 3 | 6 | 37 | 30 | 7 |
4 | Wingate & Finchley | 30 | 18 | 9 | 3 | 6 | 37 | 30 | 7 |
5 | Lewes | 29 | 17 | 8 | 5 | 4 | 23 | 21 | 2 |
5 | Lewes | 29 | 17 | 8 | 5 | 4 | 23 | 21 | 2 |
6 | Folkestone Invicta | 27 | 17 | 8 | 3 | 6 | 23 | 20 | 3 |
6 | Folkestone Invicta | 27 | 17 | 8 | 3 | 6 | 23 | 20 | 3 |
7 | Hendon | 26 | 17 | 7 | 5 | 5 | 31 | 20 | 11 |
7 | Hendon | 26 | 17 | 7 | 5 | 5 | 31 | 20 | 11 |
8 | Carshalton Athletic | 26 | 18 | 6 | 8 | 4 | 24 | 21 | 3 |
8 | Carshalton Athletic | 26 | 18 | 6 | 8 | 4 | 24 | 21 | 3 |
9 | Dartford | 26 | 17 | 7 | 5 | 5 | 25 | 24 | 1 |
9 | Dartford | 26 | 17 | 7 | 5 | 5 | 25 | 24 | 1 |
10 | Chatham Town | 25 | 17 | 6 | 7 | 4 | 36 | 23 | 13 |
10 | Chatham Town | 25 | 17 | 6 | 7 | 4 | 36 | 23 | 13 |
11 | Canvey Island | 25 | 18 | 8 | 1 | 9 | 31 | 30 | 1 |
11 | Canvey Island | 25 | 18 | 8 | 1 | 9 | 31 | 30 | 1 |
12 | Dulwich Hamlet | 24 | 17 | 7 | 3 | 7 | 29 | 30 | -1 |
12 | Dulwich Hamlet | 24 | 17 | 7 | 3 | 7 | 29 | 30 | -1 |
13 | Potters Bar Town | 24 | 17 | 7 | 3 | 7 | 25 | 34 | -9 |
13 | Potters Bar Town | 24 | 17 | 7 | 3 | 7 | 25 | 34 | -9 |
14 | Horsham | 23 | 15 | 7 | 2 | 6 | 26 | 19 | 7 |
14 | Horsham | 23 | 15 | 7 | 2 | 6 | 26 | 19 | 7 |
15 | Chichester City | 22 | 17 | 6 | 4 | 7 | 28 | 34 | -6 |
15 | Chichester City | 22 | 17 | 6 | 4 | 7 | 28 | 34 | -6 |
16 | Hashtag United | 20 | 16 | 6 | 2 | 8 | 30 | 30 | 0 |
16 | Hashtag United | 20 | 16 | 6 | 2 | 8 | 30 | 30 | 0 |
17 | Cheshunt | 16 | 16 | 4 | 4 | 8 | 24 | 26 | -2 |
17 | Cheshunt | 16 | 16 | 4 | 4 | 8 | 24 | 26 | -2 |
18 | Cray Wanderers | 16 | 17 | 4 | 4 | 9 | 17 | 23 | -6 |
18 | Cray Wanderers | 16 | 17 | 4 | 4 | 9 | 17 | 23 | -6 |
19 | Hastings United | 16 | 17 | 4 | 4 | 9 | 16 | 35 | -19 |
19 | Hastings United | 16 | 17 | 4 | 4 | 9 | 16 | 35 | -19 |
20 | Whitehawk | 15 | 18 | 4 | 3 | 11 | 12 | 33 | -21 |
20 | Whitehawk | 15 | 18 | 4 | 3 | 11 | 12 | 33 | -21 |
21 | Bowers & Pitsea | 13 | 17 | 4 | 1 | 12 | 15 | 30 | -15 |
21 | Bowers & Pitsea | 13 | 17 | 4 | 1 | 12 | 15 | 30 | -15 |
22 | Bognor Regis Town | 12 | 17 | 3 | 3 | 11 | 20 | 42 | -22 |
22 | Bognor Regis Town | 12 | 17 | 3 | 3 | 11 | 20 | 42 | -22 |
Septentrional | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Macclesfield | 50 | 19 | 16 | 2 | 1 | 44 | 13 | 31 |
1 | Macclesfield | 50 | 19 | 16 | 2 | 1 | 44 | 13 | 31 |
2 | Worksop Town | 35 | 19 | 11 | 2 | 6 | 40 | 19 | 21 |
2 | Worksop Town | 35 | 19 | 11 | 2 | 6 | 40 | 19 | 21 |
3 | Guiseley | 35 | 18 | 10 | 5 | 3 | 35 | 22 | 13 |
3 | Guiseley | 35 | 18 | 10 | 5 | 3 | 35 | 22 | 13 |
4 | Ilkeston Town | 32 | 19 | 9 | 5 | 5 | 37 | 28 | 9 |
4 | Ilkeston Town | 32 | 19 | 9 | 5 | 5 | 37 | 28 | 9 |
5 | Ashton United | 32 | 19 | 9 | 5 | 5 | 33 | 30 | 3 |
5 | Ashton United | 32 | 19 | 9 | 5 | 5 | 33 | 30 | 3 |
6 | Stockton Town | 31 | 19 | 10 | 1 | 8 | 35 | 24 | 11 |
6 | Stockton Town | 31 | 19 | 10 | 1 | 8 | 35 | 24 | 11 |
7 | Hyde | 31 | 19 | 8 | 7 | 4 | 33 | 28 | 5 |
7 | Hyde | 31 | 19 | 8 | 7 | 4 | 33 | 28 | 5 |
8 | Hebburn Town | 31 | 19 | 9 | 4 | 6 | 31 | 28 | 3 |
8 | Hebburn Town | 31 | 19 | 9 | 4 | 6 | 31 | 28 | 3 |
9 | Lancaster City | 28 | 20 | 6 | 10 | 4 | 27 | 29 | -2 |
9 | Lancaster City | 28 | 20 | 6 | 10 | 4 | 27 | 29 | -2 |
10 | Morpeth Town | 26 | 19 | 7 | 5 | 7 | 27 | 29 | -2 |
10 | Morpeth Town | 26 | 19 | 7 | 5 | 7 | 27 | 29 | -2 |
11 | Whitby Town | 25 | 20 | 7 | 4 | 9 | 30 | 32 | -2 |
11 | Whitby Town | 25 | 20 | 7 | 4 | 9 | 30 | 32 | -2 |
12 | Workington | 25 | 20 | 7 | 4 | 9 | 25 | 32 | -7 |
12 | Workington | 25 | 20 | 7 | 4 | 9 | 25 | 32 | -7 |
13 | Prescot Cables | 23 | 19 | 6 | 5 | 8 | 22 | 25 | -3 |
13 | Prescot Cables | 23 | 19 | 6 | 5 | 8 | 22 | 25 | -3 |
14 | Basford United | 23 | 20 | 7 | 2 | 11 | 31 | 37 | -6 |
14 | Basford United | 23 | 20 | 7 | 2 | 11 | 31 | 37 | -6 |
15 | Bamber Bridge | 22 | 18 | 6 | 4 | 8 | 31 | 34 | -3 |
15 | Bamber Bridge | 22 | 18 | 6 | 4 | 8 | 31 | 34 | -3 |
16 | Matlock Town | 21 | 20 | 5 | 6 | 9 | 26 | 38 | -12 |
16 | Matlock Town | 21 | 20 | 5 | 6 | 9 | 26 | 38 | -12 |
17 | Mickleover Sports | 20 | 20 | 5 | 5 | 10 | 25 | 36 | -11 |
17 | Mickleover Sports | 20 | 20 | 5 | 5 | 10 | 25 | 36 | -11 |
18 | Warrington Rylands | 18 | 18 | 4 | 6 | 8 | 21 | 22 | -1 |
18 | Warrington Rylands | 18 | 18 | 4 | 6 | 8 | 21 | 22 | -1 |
19 | United of Manchester | 18 | 18 | 4 | 6 | 8 | 20 | 27 | -7 |
19 | United of Manchester | 18 | 18 | 4 | 6 | 8 | 20 | 27 | -7 |
20 | Gainsborough Trinity | 17 | 13 | 5 | 2 | 6 | 17 | 17 | 0 |
20 | Gainsborough Trinity | 17 | 13 | 5 | 2 | 6 | 17 | 17 | 0 |
21 | Leek Town | 16 | 18 | 4 | 4 | 10 | 13 | 27 | -14 |
21 | Leek Town | 16 | 18 | 4 | 4 | 10 | 13 | 27 | -14 |
22 | Blyth Spartans | 10 | 18 | 2 | 4 | 12 | 12 | 38 | -26 |
22 | Blyth Spartans | 10 | 18 | 2 | 4 | 12 | 12 | 38 | -26 |
Southern Central | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Kettering Town | 36 | 16 | 11 | 3 | 2 | 34 | 14 | 20 |
1 | Kettering Town | 36 | 16 | 11 | 3 | 2 | 34 | 14 | 20 |
2 | Halesowen Town | 33 | 17 | 10 | 3 | 4 | 30 | 23 | 7 |
2 | Halesowen Town | 33 | 17 | 10 | 3 | 4 | 30 | 23 | 7 |
3 | AFC Telford United | 33 | 17 | 10 | 3 | 4 | 33 | 28 | 5 |
3 | AFC Telford United | 33 | 17 | 10 | 3 | 4 | 33 | 28 | 5 |
4 | Stratford Town | 30 | 18 | 8 | 6 | 4 | 23 | 16 | 7 |
4 | Stratford Town | 30 | 18 | 8 | 6 | 4 | 23 | 16 | 7 |
5 | Redditch United | 29 | 18 | 9 | 2 | 7 | 26 | 24 | 2 |
5 | Redditch United | 29 | 18 | 9 | 2 | 7 | 26 | 24 | 2 |
6 | Stamford | 29 | 17 | 9 | 2 | 6 | 25 | 23 | 2 |
6 | Stamford | 29 | 17 | 9 | 2 | 6 | 25 | 23 | 2 |
7 | Stourbridge | 28 | 17 | 8 | 4 | 5 | 27 | 18 | 9 |
7 | Stourbridge | 28 | 17 | 8 | 4 | 5 | 27 | 18 | 9 |
8 | Bedford Town | 28 | 18 | 8 | 4 | 6 | 31 | 27 | 4 |
8 | Bedford Town | 28 | 18 | 8 | 4 | 6 | 31 | 27 | 4 |
9 | AFC Sudbury | 26 | 18 | 7 | 5 | 6 | 31 | 24 | 7 |
9 | AFC Sudbury | 26 | 18 | 7 | 5 | 6 | 31 | 24 | 7 |
10 | St Ives Town | 25 | 18 | 8 | 1 | 9 | 26 | 24 | 2 |
10 | St Ives Town | 25 | 18 | 8 | 1 | 9 | 26 | 24 | 2 |
11 | Leiston | 25 | 18 | 6 | 7 | 5 | 23 | 23 | 0 |
11 | Leiston | 25 | 18 | 6 | 7 | 5 | 23 | 23 | 0 |
12 | Bishop's Stortford | 24 | 18 | 7 | 3 | 8 | 24 | 25 | -1 |
12 | Bishop's Stortford | 24 | 18 | 7 | 3 | 8 | 24 | 25 | -1 |
13 | Alvechurch | 23 | 17 | 7 | 2 | 8 | 18 | 18 | 0 |
13 | Alvechurch | 23 | 17 | 7 | 2 | 8 | 18 | 18 | 0 |
14 | Banbury United | 23 | 18 | 6 | 5 | 7 | 14 | 17 | -3 |
14 | Banbury United | 23 | 18 | 6 | 5 | 7 | 14 | 17 | -3 |
15 | Barwell | 22 | 17 | 6 | 4 | 7 | 25 | 22 | 3 |
15 | Barwell | 22 | 17 | 6 | 4 | 7 | 25 | 22 | 3 |
16 | Royston Town | 22 | 17 | 6 | 4 | 7 | 22 | 24 | -2 |
16 | Royston Town | 22 | 17 | 6 | 4 | 7 | 22 | 24 | -2 |
17 | Lowestoft Town | 22 | 16 | 7 | 1 | 8 | 25 | 35 | -10 |
17 | Lowestoft Town | 22 | 16 | 7 | 1 | 8 | 25 | 35 | -10 |
18 | Harborough Town | 20 | 17 | 5 | 5 | 7 | 21 | 20 | 1 |
18 | Harborough Town | 20 | 17 | 5 | 5 | 7 | 21 | 20 | 1 |
19 | Spalding United | 19 | 17 | 6 | 1 | 10 | 19 | 31 | -12 |
19 | Spalding United | 19 | 17 | 6 | 1 | 10 | 19 | 31 | -12 |
20 | Hitchin Town | 15 | 18 | 4 | 3 | 11 | 25 | 40 | -15 |
20 | Hitchin Town | 15 | 18 | 4 | 3 | 11 | 25 | 40 | -15 |
21 | Bromsgrove Sporting | 14 | 18 | 4 | 2 | 12 | 18 | 29 | -11 |
21 | Bromsgrove Sporting | 14 | 18 | 4 | 2 | 12 | 18 | 29 | -11 |
22 | Biggleswade Town | 9 | 17 | 1 | 6 | 10 | 17 | 32 | -15 |
22 | Biggleswade Town | 9 | 17 | 1 | 6 | 10 | 17 | 32 | -15 |
Southern South | |||||||||
Equipe | Pts | J | G | N | P | BP | BC | Diff | |
1 | Merthyr Town | 41 | 17 | 13 | 2 | 2 | 51 | 18 | 33 |
1 | Merthyr Town | 41 | 17 | 13 | 2 | 2 | 51 | 18 | 33 |
2 | Gloucester City | 36 | 18 | 10 | 6 | 2 | 33 | 22 | 11 |
2 | Gloucester City | 36 | 18 | 10 | 6 | 2 | 33 | 22 | 11 |
3 | AFC Totton | 34 | 15 | 10 | 4 | 1 | 32 | 12 | 20 |
3 | AFC Totton | 34 | 15 | 10 | 4 | 1 | 32 | 12 | 20 |
4 | Havant & Waterlooville | 30 | 18 | 8 | 6 | 4 | 38 | 25 | 13 |
4 | Havant & Waterlooville | 30 | 18 | 8 | 6 | 4 | 38 | 25 | 13 |
5 | Walton & Hersham | 27 | 18 | 7 | 6 | 5 | 34 | 24 | 10 |
5 | Walton & Hersham | 27 | 18 | 7 | 6 | 5 | 34 | 24 | 10 |
6 | Dorchester Town | 27 | 18 | 6 | 9 | 3 | 28 | 21 | 7 |
6 | Dorchester Town | 27 | 18 | 6 | 9 | 3 | 28 | 21 | 7 |
7 | Swindon Supermarine | 25 | 19 | 7 | 4 | 8 | 34 | 32 | 2 |
7 | Swindon Supermarine | 25 | 19 | 7 | 4 | 8 | 34 | 32 | 2 |
8 | Chertsey Town | 24 | 17 | 7 | 3 | 7 | 38 | 30 | 8 |
8 | Chertsey Town | 24 | 17 | 7 | 3 | 7 | 38 | 30 | 8 |
9 | Bracknell Town | 24 | 16 | 5 | 9 | 2 | 22 | 17 | 5 |
9 | Bracknell Town | 24 | 16 | 5 | 9 | 2 | 22 | 17 | 5 |
10 | Hanwell Town | 23 | 17 | 6 | 5 | 6 | 23 | 22 | 1 |
10 | Hanwell Town | 23 | 17 | 6 | 5 | 6 | 23 | 22 | 1 |
11 | Basingstoke Town | 23 | 18 | 5 | 8 | 5 | 26 | 30 | -4 |
11 | Basingstoke Town | 23 | 18 | 5 | 8 | 5 | 26 | 30 | -4 |
12 | Poole Town | 23 | 18 | 6 | 5 | 7 | 19 | 26 | -7 |
12 | Poole Town | 23 | 18 | 6 | 5 | 7 | 19 | 26 | -7 |
13 | Gosport Borough | 21 | 15 | 5 | 6 | 4 | 23 | 19 | 4 |
13 | Gosport Borough | 21 | 15 | 5 | 6 | 4 | 23 | 19 | 4 |
14 | Taunton Town | 21 | 16 | 5 | 6 | 5 | 27 | 27 | 0 |
14 | Taunton Town | 21 | 16 | 5 | 6 | 5 | 27 | 27 | 0 |
15 | Wimborne Town | 21 | 17 | 6 | 3 | 8 | 19 | 28 | -9 |
15 | Wimborne Town | 21 | 17 | 6 | 3 | 8 | 19 | 28 | -9 |
16 | Sholing | 19 | 17 | 4 | 7 | 6 | 19 | 28 | -9 |
16 | Sholing | 19 | 17 | 4 | 7 | 6 | 19 | 28 | -9 |
17 | Tiverton Town | 19 | 18 | 5 | 4 | 9 | 20 | 36 | -16 |
17 | Tiverton Town | 19 | 18 | 5 | 4 | 9 | 20 | 36 | -16 |
18 | Winchester City | 18 | 17 | 4 | 6 | 7 | 22 | 29 | -7 |
18 | Winchester City | 18 | 17 | 4 | 6 | 7 | 22 | 29 | -7 |
19 | Hungerford Town | 17 | 17 | 3 | 8 | 6 | 25 | 25 | 0 |
19 | Hungerford Town | 17 | 17 | 3 | 8 | 6 | 25 | 25 | 0 |
20 | Plymouth Parkway | 14 | 17 | 3 | 5 | 9 | 25 | 37 | -12 |
20 | Plymouth Parkway | 14 | 17 | 3 | 5 | 9 | 25 | 37 | -12 |
21 | Marlow | 12 | 18 | 3 | 3 | 12 | 18 | 45 | -27 |
21 | Marlow | 12 | 18 | 3 | 3 | 12 | 18 | 45 | -27 |
22 | Frome Town | 8 | 17 | 1 | 5 | 11 | 11 | 34 | -23 |
22 | Frome Town | 8 | 17 | 1 | 5 | 11 | 11 | 34 | -23 |
Paris accroché par Nantes au Parc
30-11-2024 22:57 Le “Tour de France” de Trot attelé
29-11-2024 11:26 Nice humilié à domicile par les Glasgow Rangers
28-11-2024 22:59 L’OL se remet dans la course pour les 8es de...
28-11-2024 20:40 Liverpool - Manchester City : sur quelle chaîne...
30-11-2024 16:51 Montpellier – Lille : à quelle heure et sur...
30-11-2024 08:15 Toulouse - Auxerre : sur quelle chaîne et à...
30-11-2024 08:23 A quelle heure et sur quelle chaine voir le match...
30-11-2024 16:42 Diffusion du match Marseille - Monaco : sur quelle...
30-11-2024 18:02 Lille victorieux, Monaco battu sur le fil
27-11-2024 22:58
30-11-2024 22:57 Le “Tour de France” de Trot attelé
29-11-2024 11:26 Nice humilié à domicile par les Glasgow Rangers
28-11-2024 22:59 L’OL se remet dans la course pour les 8es de...
28-11-2024 20:40 Liverpool - Manchester City : sur quelle chaîne...
30-11-2024 16:51 Montpellier – Lille : à quelle heure et sur...
30-11-2024 08:15 Toulouse - Auxerre : sur quelle chaîne et à...
30-11-2024 08:23 A quelle heure et sur quelle chaine voir le match...
30-11-2024 16:42 Diffusion du match Marseille - Monaco : sur quelle...
30-11-2024 18:02 Lille victorieux, Monaco battu sur le fil
27-11-2024 22:58