Phase de poules - Groupe A
  Equipe Pts J G N P BP BC Diff
1 Charlton Athletic U17 Charlton Athletic U17 6 3 2 0 1 7 4 3
2 Arsenal U17 Arsenal U17 4 3 1 1 1 3 3 0
3 Chelsea U17 Chelsea U17 4 3 1 1 1 3 5 -2
4 Fulham U17 Fulham U17 3 3 1 0 2 5 6 -1
Phase de poules - Groupe B
  Equipe Pts J G N P BP BC Diff
1 Tottenham Hotspur U17 Tottenham Hotspur U17 7 3 2 1 0 10 3 7
2 West Bromwich U17 West Bromwich U17 1 1 0 1 0 2 2 0
3 Norwich City U17 Norwich City U17 0 1 0 0 1 1 3 -2
4 West Ham United U17 West Ham United U17 0 1 0 0 1 0 5 -5
Phase de poules - Groupe C
  Equipe Pts J G N P BP BC Diff
1 Crystal Palace U17 Crystal Palace U17 6 2 2 0 0 4 1 3
2 Southampton U17 Southampton U17 4 2 1 1 0 5 4 1
3 Brighton U17 Brighton U17 1 2 0 1 1 3 5 -2
4 Reading U17 Reading U17 0 2 0 0 2 2 4 -2
Phase de poules - Groupe D
  Equipe Pts J G N P BP BC Diff
1 Derby County U17 Derby County U17 7 3 2 1 0 15 8 7
2 Wolves U17 Wolves U17 4 3 1 1 1 9 7 2
3 Aston Villa U17 Aston Villa U17 3 2 1 0 1 4 8 -4
4 Leicester City U17 Leicester City U17 0 2 0 0 2 3 8 -5
Phase de poules - Groupe E
  Equipe Pts J G N P BP BC Diff
1 Newcastle United U17 Newcastle United U17 7 3 2 1 0 9 7 2
2 Middlesbrough U17 Middlesbrough U17 4 2 1 1 0 6 3 3
3 Sunderland U17 Sunderland U17 3 2 1 0 1 2 2 0
4 Leeds United U17 Leeds United U17 0 3 0 0 3 3 8 -5
Phase de poules - Groupe F
  Equipe Pts J G N P BP BC Diff
1 Everton U17 Everton U17 6 2 2 0 0 6 3 3
2 Manchester City U17 Manchester City U17 4 3 1 1 1 6 6 0
3 Blackburn Rovers U17 Blackburn Rovers U17 1 1 0 1 0 2 2 0
4 Fleetwood Town U17 Fleetwood Town U17 0 2 0 0 2 0 3 -3
Phase de poules - Groupe G
  Equipe Pts J G N P BP BC Diff
1 Manchester United U17 Manchester United U17 9 3 3 0 0 13 3 10
2 Nottingham Forest U17 Nottingham Forest U17 3 2 1 0 1 4 6 -2
3 Stoke City U17 Stoke City U17 3 3 1 0 2 4 6 -2
4 Liverpool U17 Liverpool U17 0 2 0 0 2 3 9 -6

Commentaires

qr med

Discussions les plus populaires

Consent choices