Isthmian
  Equipe Pts J G N P BP BC Diff
1 Dartford Dartford 64 31 19 7 5 58 33 25
2 Billericay Town Billericay Town 63 31 18 9 4 54 28 26
3 Horsham Horsham 60 31 19 3 9 59 32 27
4 Cray Valley PM Cray Valley PM 57 30 16 9 5 59 43 16
5 Dover Athletic Dover Athletic 56 31 17 5 9 66 36 30
6 Carshalton Athletic Carshalton Athletic 51 31 14 9 8 45 34 11
7 Hashtag United Hashtag United 50 31 15 5 11 63 51 12
8 Chichester City Chichester City 49 30 14 7 9 50 47 3
9 Cray Wanderers Cray Wanderers 45 31 13 6 12 34 33 1
10 Folkestone Invicta Folkestone Invicta 44 30 13 5 12 47 46 1
11 Potters Bar Town Potters Bar Town 44 31 13 5 13 44 57 -13
12 Wingate & Finchley Wingate & Finchley 42 31 12 6 13 59 53 6
13 Chatham Town Chatham Town 39 30 10 9 11 52 43 9
14 Lewes Lewes 39 31 9 12 10 40 45 -5
15 Cheshunt Cheshunt 37 31 10 7 14 47 49 -2
16 Whitehawk Whitehawk 37 31 10 7 14 37 53 -16
17 Dulwich Hamlet Dulwich Hamlet 36 31 10 6 15 47 57 -10
18 Canvey Island Canvey Island 34 30 11 1 18 39 50 -11
19 Hendon Hendon 29 30 7 8 15 42 52 -10
20 Hastings United Hastings United 24 29 6 6 17 27 55 -28
21 Bognor Regis Town Bognor Regis Town 21 31 5 6 20 39 76 -37
22 Bowers & Pitsea Bowers & Pitsea 19 31 5 4 22 27 62 -35
Septentrional
  Equipe Pts J G N P BP BC Diff
1 Macclesfield Macclesfield 79 32 25 4 3 78 25 53
2 Guiseley Guiseley 57 31 16 9 6 55 35 20
3 Ashton United Ashton United 57 30 17 6 7 56 38 18
4 Worksop Town Worksop Town 56 31 17 5 9 64 39 25
5 Ilkeston Town Ilkeston Town 49 30 14 7 9 54 42 12
6 Stockton Town Stockton Town 49 31 15 4 12 51 40 11
7 Morpeth Town Morpeth Town 44 31 12 8 11 45 49 -4
8 Warrington Rylands Warrington Rylands 43 31 11 10 10 48 40 8
9 Hebburn Town Hebburn Town 42 29 11 9 9 48 44 4
10 United of Manchester United of Manchester 42 32 10 12 10 45 45 0
11 Hyde Hyde 40 30 9 13 8 45 45 0
12 Lancaster City Lancaster City 40 31 9 13 9 39 43 -4
13 Gainsborough Trinity Gainsborough Trinity 39 28 11 6 11 39 41 -2
14 Workington Workington 39 31 11 6 14 41 50 -9
15 Prescot Cables Prescot Cables 35 31 9 8 14 36 45 -9
16 Leek Town Leek Town 35 30 9 8 13 31 41 -10
17 Whitby Town Whitby Town 35 29 10 5 14 40 51 -11
18 Matlock Town Matlock Town 34 30 8 10 12 44 53 -9
19 Bamber Bridge Bamber Bridge 33 30 9 6 15 44 57 -13
20 Basford United Basford United 30 31 9 3 19 40 58 -18
21 Mickleover Sports Mickleover Sports 27 31 7 6 18 32 55 -23
22 Blyth Spartans Blyth Spartans 17 30 3 8 19 27 66 -39
Southern Central
  Equipe Pts J G N P BP BC Diff
1 Bedford Town Bedford Town 56 32 17 5 10 58 51 7
2 AFC Telford United AFC Telford United 55 31 15 10 6 60 51 9
3 Kettering Town Kettering Town 53 28 16 5 7 55 31 24
4 Stratford Town Stratford Town 52 30 15 7 8 46 30 16
5 Leiston Leiston 51 30 14 9 7 44 37 7
6 Halesowen Town Halesowen Town 50 30 15 5 10 48 39 9
7 Harborough Town Harborough Town 46 30 13 7 10 41 33 8
8 Stamford Stamford 46 29 14 4 11 37 35 2
9 Stourbridge Stourbridge 45 30 13 6 11 45 36 9
10 Royston Town Royston Town 44 31 12 8 11 40 39 1
11 Spalding United Spalding United 44 30 13 5 12 42 42 0
12 Alvechurch Alvechurch 40 27 12 4 11 35 29 6
13 Redditch United Redditch United 39 30 11 6 13 41 44 -3
14 Banbury United Banbury United 39 29 10 9 10 24 27 -3
15 St Ives Town St Ives Town 38 31 11 5 15 42 42 0
16 Bishop's Stortford Bishop's Stortford 36 30 10 6 14 37 41 -4
17 Bromsgrove Sporting Bromsgrove Sporting 34 29 10 4 15 33 40 -7
18 Lowestoft Town Lowestoft Town 33 30 10 3 17 43 73 -30
19 Barwell Barwell 32 30 9 5 16 38 50 -12
20 AFC Sudbury AFC Sudbury 31 28 8 7 13 38 38 0
21 Hitchin Town Hitchin Town 30 31 8 6 17 41 59 -18
22 Biggleswade Town Biggleswade Town 19 28 3 10 15 32 53 -21
Southern South
  Equipe Pts J G N P BP BC Diff
1 Merthyr Town Merthyr Town 69 31 20 9 2 80 32 48
2 AFC Totton AFC Totton 62 28 18 8 2 62 24 38
3 Gloucester City Gloucester City 60 31 16 12 3 56 38 18
4 Dorchester Town Dorchester Town 53 30 13 14 3 53 32 21
5 Walton & Hersham Walton & Hersham 51 29 14 9 6 59 42 17
6 Havant & Waterlooville Havant & Waterlooville 47 29 13 8 8 57 38 19
7 Taunton Town Taunton Town 43 29 11 10 8 48 41 7
8 Hungerford Town Hungerford Town 42 30 11 9 10 52 39 13
9 Bracknell Town Bracknell Town 40 31 9 13 9 42 43 -1
10 Gosport Borough Gosport Borough 39 30 10 9 11 42 43 -1
11 Hanwell Town Hanwell Town 38 29 9 11 9 41 41 0
12 Sholing Sholing 38 30 10 8 12 43 49 -6
13 Swindon Supermarine Swindon Supermarine 36 30 10 6 14 49 55 -6
14 Basingstoke Town Basingstoke Town 36 31 8 12 11 45 51 -6
15 Plymouth Parkway Plymouth Parkway 32 31 8 8 15 47 62 -15
16 Winchester City Winchester City 32 30 8 8 14 40 57 -17
17 Chertsey Town Chertsey Town 31 29 9 4 16 49 60 -11
18 Wimborne Town Wimborne Town 31 28 8 7 13 34 46 -12
19 Poole Town Poole Town 29 29 7 8 14 26 44 -18
20 Tiverton Town Tiverton Town 29 30 7 8 15 27 55 -28
21 Frome Town Frome Town 27 28 6 9 13 28 44 -16
22 Marlow Marlow 19 31 5 4 22 35 79 -44

Commentaires

Consent choices